Property Attributes
- MLS#10134721
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityStem
- NeighborhoodMangum Farms
- Zip27581
- StyleTraditional
- Year Built2025
- Price$ 342,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2164
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Come tour 113 Ross Dr., Stem, NC, 27581, at Mangum Farms! Welcome to the Penwell. This home offers 3 bedrooms, 2.5 bathrooms, 2,164 sq. ft. of living space, and a 2-car garage. entering the home, you'll be greeted by an inviting foyer which leads you past a flex room and powder room, then directly into the center of the home. At the heart of the home is a spacious living room that blends with the kitchen and breakfast area, creating an expansive and airy feel. The kitchen is well-equipped with a walk-in pantry, stainless steel appliances, and functional kitchen island, overlooking the living room making it perfect for cooking and entertaining. On the second floor you'll find a loft that offers a flexible space for use as a media room or playroom. The primary bedroom sits at the front of the home on the second floor and features a large walk-in closet off the primary bathroom that boasts a walk-in shower, a dual-vanity, and a water closet for ultimate privacy. The additional two bedrooms upstairs each boast a walk-in closet and have easy access to a full bathroom. The laundry room completes the second floor. With its thoughtful design, spacious layout, and modern conveniences, the Penwell is the perfect new home for you at Mangum Farms. Contact us today to schedule a personal tour! * Photos are not of actual home or interior features and are representative of floorplan only. *
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Butner Stem Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - Granville Central High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $342,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Free-Standing Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Mangum Farms |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Durham: Get on I-85 N/US-15 N/US-70 E and follow to NC-56 W. Take exit 191 and turn left onto NC-56 W, then turn right onto W Lyon Station Rd. Then turn left onto Otha Mangum Rd/Otho Mangum Road and continue for about a mile to Julian Daniel Rd on the left. Turn onto Julian Daniel Rd and Mangum Farms will be on your left. |
| High School | Granville - Granville Central |
| City | Stem |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9365.4 |
| Elementary School | Granville - Butner Stem Elementary |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens |
| Above Grade Finished Area | 2164 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 2164 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool