Property Attributes
- MLS#10155194
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodPreston Point
- Zip27513
- StyleColonial, Traditional
- Year Built1988
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1701
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 107 Crestpoint Court, a beautifully maintained home tucked away on a quiet cul-de-sac in the prestigious Preston subdivision of Cary. Offering a highly desirable layout and prime location, this home combines comfort, functionality, and convenience. The main level features a spacious first-floor primary suite, providing both privacy and ease of living. The bright and inviting family room showcases soaring ceilings, a cozy fireplace, and abundant natural light, creating a warm and open feel without sacrificing defined living spaces. The kitchen is well-appointed with granite countertops and a dedicated breakfast area, while a separate dining room offers the perfect setting for gatherings. Upstairs, you'll find two additional bedrooms along with a versatile loft--ideal for a home office, media room, or flex space to fit your needs. The thoughtful layout provides separation while still maintaining a connected flow throughout the home. Enjoy outdoor living with a screened porch and deck overlooking a private backyard--perfect for relaxing or entertaining. Additional features include a two-car garage and classic brick accents that enhance the home's curb appeal. Located in Preston, one of Cary's most sought-after communities, this home is just minutes from Prestonwood Country Club, SAS Campus, RTP, and RDU Airport. Enjoy convenient access to Park West Village, Waverly Place, and a variety of shopping, dining, and everyday conveniences, all while being close to major roadways including Davis Drive and NC-540. Don't miss the opportunity to own in one of Cary's premier neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Weatherstone Elementary Elementary School | Wake - West Cary Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $589,900 |
| 9/4/2026 | 3$569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace,Wall Furnace |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Electric Cooktop,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch,Screened |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Playground,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Preston Point |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40, take Exit 293 for US-1 South toward Cary/Apex. Continue on US-1 South and take the exit for High House Road. Turn right onto High House Road, then left onto NW Cary Parkway. Continue and turn right onto Crestpoint Drive, then right onto Crestpoint Court. The home will be on your right. |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Wake - Weatherstone Elementary |
| Tax Annual Amount | 4636.52 |
| Middle/Junior High School | Wake - West Cary Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Primary Downstairs,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Zero Clearance |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1701 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dock,Fenced Yard,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Driveway,Garage,Garage Faces Rear |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Private |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1701 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool