Property Attributes
- MLS#10157566
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodTwin Lakes
- Zip27519
- StyleA-Frame, Contemporary, Transitional
- Year Built2007
- Price$ 749,266
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3778
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful Martha Stewart designed build home by KB Homes. functional and contemporary layout with open area in the middle to enjoy extended outside time and being in the elements. Well designed large kitchen attached to living room with functional with family engagement in mind. Second floor has ensuite bathroom in one and two rooms with shared baths, gorgeous and spacious master bedroom, bath and closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Cedar Fork Elementary Elementary School | Wake - West Cary Middle Middle School | Wake - Panther Creek High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $749,266 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | R8P |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | A-Frame,Contemporary,Transitional |
| Construction Materials | Engineered Wood,Fiber Cement,Stone Veneer |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool,Street Lights,Tennis Court(s) |
| Building Name | KB Homes |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Cabana,Clubhouse,Dog Park,Parking,Party Room,Picnic Area,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Twin Lakes |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From |
| High School | Wake - Panther Creek High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Wake - Cedar Fork Elementary |
| Tax Annual Amount | 6390.87 |
| Middle/Junior High School | Wake - West Cary Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Ceramic Tile,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3778 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 3778 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool