Property Attributes
- MLS#10167624
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodSolana
- Zip27703
- StyleTransitional
- Year Built2026
- Price$ 563,560
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3020
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step into the Mitchell at Solana, a beautifully designed 5-bedroom home offering over 3,000 sq. ft. of open, modern living. A bright, spacious layout welcomes you with an inviting dining room, a flexible first-floor bedroom option, and an open-concept kitchen that flows effortlessly into the café and large gathering room -- perfect for entertaining. Upstairs, a generous loft, secondary bedrooms, and a sizable Owner's Suite with walk-in closet provide room for everyone. Enjoy North Carolina living year-round on your screened lanai, ideal for relaxing or hosting friends. Located in Solana, a community known for its convenience and amenities, this Mitchell floor plan delivers space, comfort, and style.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $563,560 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Dual,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 141 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Park,Pool |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Dog Park,Fitness Center,Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Solana |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take I-40 or I-540, ext Hwy 70 towards Durham. Turn right on Brier Creek Parkway, right on Leesville Road, left on Carpenter Pond, left on Olive Branch Rd. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7884.36 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 0.99 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Townhouse |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3020 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 3020 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool