Property Attributes
- MLS#10172105
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityMorrisville
- NeighborhoodKeystone Crossing
- Zip27560
- StyleCraftsman
- Year Built2011
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2192
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRICED TO SELL!! Welcome to 747 Keystone Park Drive, where comfort, convenience, and low-maintenance living come together in the heart of Morrisville. Perfectly located just minutes from Research Triangle Park, RDU Airport, and major commuting routes, this home offers an ideal setup for busy professionals and anyone looking to stay connected to everything the Triangle has to offer. Inside, you will find a bright and functional layout designed for everyday living. The main level features a spacious living area that flows easily into the kitchen and dining space, creating a comfortable environment for both relaxing and entertaining. The kitchen offers ample cabinet space and a casual dining area, making it as practical as it is inviting. Upstairs, the primary suite provides a private retreat with an ensuite bath and generous closet space. Additional bedrooms offer flexibility for guests, a home office, or hobbies. Outside, enjoy a low-maintenance yard and patio space perfect for morning coffee or unwinding at the end of the day. Whether you are looking for a primary residence or an investment opportunity, this home offers a smart combination of location, livability, and value in one of the Triangle's most convenient areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Parkwood Elementary Elementary School | Durham - Lowes Grove Middle Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Water Heater,Microwave,Stainless Steel Appliance(s),Washer |
| Zoning | I-2 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool |
| HOA Fee 2 | 35 |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Keystone Crossing |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh, take I-40 W to Page Rd (exit 282). Turn right onto Page Rd and continue on to Hopson Rd. Turn left onto Keystone Park Dr. Go straight through roundabout, home is on the left. |
| High School | Durham - Hillside High |
| City | Morrisville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Durham - Parkwood Elementary |
| Tax Annual Amount | 4776.57 |
| Middle/Junior High School | Durham - Lowes Grove Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Granite Counters,Kitchen Island,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2192 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Rear |
| Lot Features | Front Yard |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 2192 |
| Lot Size Acres | 0.1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool