Property Attributes
- MLS#10176086
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodForestville Farms Enclave
- Zip27616
- StyleContemporary, Traditional
- Year Built2004
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1817
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home! This charming 4-bedroom, 2.5-bath residence combines comfort, style, and modern updates in an established neighborhood. Enjoy cooking and entertaining in the updated kitchen with stunning new granite countertops. Fresh paint and all-new flooring throughout create a clean, contemporary look that's ready for you to move right in. An unbelievable attic space has Sheetrock already there waiting for you to make it your own. Don't miss the opportunity to make this exceptional home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Refrigerator,Microwave,Range,Refrigerator |
| Zoning | R-4 |
| HOA Fee | 19 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forestville Farms Enclave |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540, take exit 18 for US-401 North. Turn right onto Mitchell Mill Road, left onto Forestville Road, left onto Cedar Pass Drive, and right onto Blue Blossom Drive. The house is on the right. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 3291.43 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Ceiling Fan(s),Dining L,Granite Counters,Pantry,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Masonry |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1817 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Landscaped,Paved,None |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1817 |
| Lot Dimensions | 65x108 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Concrete |
| Other Parking | DW/Concrete |
| Waterfront Y/N | false |
| Road Frontage Type | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool