Property Attributes
- MLS#10177137
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodBrowning Mill
- Zip27591
- StyleCraftsman, Transitional
- Year Built2026
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2941
- Lot Size0.7 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE-IN READY NOW AVAILABLE! Our spacious Cooper is the PERFECT open plan for entertaining and enjoying time with friends and family! This two-story home features a primary bedroom with luxury bath and office on the main floor! Enjoy the light-filled sunroom while grilling off the extended deck! Additional windows have been added to the Breakfast Area, Primary and Guest Bedrooms for tons of additional natural light. A gorgeous kitchen features Lv 3 frost cabinets, beautiful granite countertops, oversized island with additional cabinetry, farm sink and huge walk-in pantry right off the garage entry/mudroom! The 2nd floor features a HUGE 27'x16' loft, perfect for watching the games or adding a pool table, two bedrooms and a full bath with double vanities. Schedule a tour today while this stunning, MUST-SEE home is still available!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace(s),Forced Air,Heat Pump,Propane |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Septic Connected,Sewer Not Available,Water Connected,Propane |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Free-Standing Electric Range,Microwave,Range Hood,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater |
| Zoning | RES |
| HOA Fee | 33.33 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Radiant Barrier,Shake Siding,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Building Name | The Cooper |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Browning Mill |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Take I87 East (US64/US264) towards exit 11 for Wendell Falls Parkway. Turn right on to Eagle Rock Rd. Turn Left onto Stotts Mill Road. Browning Mill will be on the right. |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Radon Mitigation,Recessed Lighting,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Soaking Tub,Storage,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Electric,Gas Log,Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2941 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Back Yard,Cleared,Front Yard,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Block,Concrete Perimeter,Raised,Crawlspace |
| Spa | false |
| Building Area Total | 2941 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Asphalt |
| Other Parking | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool