Property Attributes
- MLS#10177253
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- Neighborhood540 West
- Zip27604
- StyleTraditional, Transitional
- Year Built2021
- Price$ 374,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2108
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MASSIVE PRICE REDUCTION! PRICED TO SELL! OPEN HOUSE THIS SATURDAY! Move-in Ready! Welcome home to this beautifully maintained, turn-key residence in the highly sought-after 540 West community! Built in 2021, this contemporary 3-bedroom, 2.5-bathroom home offers 2,108 square feet of bright, open-concept living space designed for modern lifestyles. Step inside to a spacious, light-filled main floor featuring gorgeous durable flooring and an effortless flow between the living room, dining area, and gourmet kitchen. The kitchen is a chef's dream, complete with premium granite countertops, a large center island perfect for entertaining, and sleek stainless steel appliances. Upstairs, you will find a massive loft area—ideal for a home office, media room, or play space. The luxurious primary suite boasts an expansive walk-in closet and a private, spa-like ensuite bathroom. Two additional generously sized bedrooms, a full secondary bath, and a dedicated laundry room complete the second level. Why You'll Love This Home: * Perfect Condition: Vacant, professionally deep-cleaned, and 100% move-in ready. * Prime Location: Enjoy the best of Raleigh with lightning-fast access to I-540, NC State University, downtown Raleigh, and shopping centers. * Turn-Key & Low Maintenance: Enjoy the peace of mind that comes with a newer 2021 build. This home is priced competitively and will not last long. Schedule your tour today before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Beaver Dam Elementary Elementary School | Catawba - River Bend Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $374,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-6 |
| HOA Fee | 97 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Board & Batten Siding,Vertical Siding,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | 540 West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540, take Exit 20 and turn left onto Buffalo Rd. Continue approximately 0.2 miles, then turn right onto Forestville Rd. Proceed0.6 miles and turn right onto Old Milburnie Rd. GPS |
| High School | Wake - Knightdale High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Cumberland - Beaver Dam Elementary |
| Tax Annual Amount | 3294.51 |
| Middle/Junior High School | Catawba - River Bend Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2108 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2108 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool