Property Attributes
- MLS#10187250
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodHyde Park
- Zip27703
- StyleBungalow, Ranch
- Year Built1936
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Investor Special opportunity in Old East Durham adjacent to the Durham Performance Learning Center and 5 mins to downtown and Durham Bulls athletic park. This 2 bed 2 bath house sits on a large corner lot with side driveway with off street parking for several cars. The large corner lot provides plenty of room to build an ADU! Property priced below tax value. Being sold "As-Is" seller will not accept any repairs. Front BR does not have a closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Eastway Elementary Elementary School | Durham - Brogden Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),None |
| Roof | Shingle |
| Zoning | R-3 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | See Remarks |
| Year Built | 1936 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hyde Park |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 147 to North on Alston Ave to right on Taylor Street |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Durham - Eastway Elementary |
| Tax Annual Amount | 2274.16 |
| Middle/Junior High School | Durham - Brogden Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1159 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1161 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool