Property Attributes
- MLS#10188736
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CitySelma
- NeighborhoodTo Be Added
- Zip27576
- StyleFarmhouse
- Year Built1921
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2835
- Lot Size1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step into a piece of Selma history with this charming 1921 home set on a full acre of land in the countryside of Johnston County. Surrounded by farmland, this house features 3 bedrooms, 2 full bathrooms, and 2,835 square feet, this property provides generous living space, classic character, and the opportunity to make it your own. It was updated in the 1990's keeping the old home character with details including molding, stain glass windows and the antique doorbell! It is complete with a front porch swing and room for multiple rocking chairs that exudes county charm. The primary bedroom is on the main floor with an attached large bathroom with jetted tub, separate shower, private toilet and large vanity. It has 2 more bedrooms, an office and a full bath upstairs. There is a 2-car detached garage with bonus upstairs including full bath and comes with a full-size pool table for an excellent recreation area or Man Cave. This home is less than 5 minutes to I95 and 42 minutes to Raleigh via I42 and I40. Don't forget to check out the local restaurants in the area including The Olde Towne Steakhouse and the Waffle Station in the nearby town of Micro. Inside, you'll find a home with the kind of scale and presence that's hard to find in newer builds with 10-foot ceilings downstairs with recessed lighting in the great room and kitchen. The layout offers flexibility for comfortable everyday living, home office space, or gathering areas, while the large lot gives you room to enjoy outdoor living, gardening, or future improvements. This home is ideal for buyers who appreciate older-home charm and see the value in adding their own updates. Some repairs have been recently made including four newly installed windows upstairs and the posts at the front porch, but other updates are needed such as some floor covering and paint, but that creates an opportunity for the next owner to build equity and customize the home to fit their style. With its size, acreage, and historic appeal, this property offers strong potential for the right buyer. This home is priced according to its need for some improvements and is sold "as is" so owner doesn't intend on making future repairs. Come see this home as soon as possible.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Micro Elementary School Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range |
| Zoning | RAG |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Asphalt,Block,Brick,Vinyl Siding |
| Year Built | 1921 |
| View | Rural |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | To Be Added |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh on I40 going East, exit on Exit 309/I42, travel to Buffalo Road, Exit 333, and go left to Old Beulah Road. Travel 11 miles to 4611 Old Beulah Road on the left, before the intersection Micro Road West. |
| High School | Johnston - North Johnston High |
| City | Selma |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Johnston - Micro Elementary School |
| Tax Annual Amount | 1753.37 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Ceiling Fan(s),Chandelier,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Primary Downstairs,Recessed Lighting,Separate Shower,Smart Camera(s)/Recording,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Whirlpool Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate,Softwood,Varies |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Insulated Windows,Shutters,Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2835 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Other |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Gravel,On Site |
| Lot Features | Agricultural,Back Yard,Open Lot |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Block,Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 2835 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool