Property Attributes
- MLS#10190706
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityCary
- NeighborhoodMeadowmont
- Zip27511
- StyleTransitional
- Year Built2025
- Price$ 2,875,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4411
- Lot Size0.29 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WELCOME TO 717 AUSTIN AVE, A BESPOKE TRULY CUSTOM HOME BY AMWARD HOMES & DYNAMIC DESIGN GROUP! THIS MASTERFUL DESIGN WILL DELIGHT & INSPIRE INCREDIBLE MEMORIES & MOMENTS AS YOUR NEW OASIS, TUCKED CAREFULLY INTO MEADOWMONT, ONE OF DOWNTOWN CARY'S HISTORIC, UP & COMING LOCATIONS. JUST A FEW MIN WALK TO HIT THE HIGGINS GREENWAY OR DOWNTOWN CARY PARK, THIS LOCATION CANNOT BE BEAT! THE FIVE BEDROOMS & 4.5 BATHS ARE DESIGNED TO GIVE YOU EXTENDED USE AS OTHER SPACES - WFH, ART STUDIO/WORKOUT OPTIONS ARE PLACES FOR YOUR IDEAL LIFESTYLE! CUSTOM FEATURES THROUGHOUT INCLUDE: CUSTOM FRONT DOORS, ARCHED OWNER SUITE HALLWAY, CUSTOM CURVED/SUSPENDED STAIRCASE, SCULLERY, DESIGNER LAUNDRY ROOM, INVERTED MOVABLE GLASS CORNER WALL SYSTEM, COVERED OUTDOOR LIVING AREA WITH CUSTOM KITCHEN & BAR...LEADING TO THE CUSTOM OUTDOOR POOL BY AQUATIC ARTISTS! MORE FEATURES TO BE ADDED - STAY TUNED! ALL BUYERS MUST PROVIDE PROOF OF FUNDS & PRE-APPROVAL BEFORE SHOWINGS ARE APPROVED. LISTING AGENT WILL BE PRESENT FOR FIRST SHOWINGS. CONTACT LISTING AGENT FOR DETAILS. NO EXCEPTIONS!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Cary Elementary Elementary School | Wake - East Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Built-In Freezer,Built-In Refrigerator,Free-Standing Gas Oven,Free-Standing Gas Range,Instant Hot Water,Microwave,Range Hood,Tankless Water Heater,Water Purifier Owned,Water Softener Owned |
| Zoning | R12 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened,See Remarks |
| Architectural Style | Transitional |
| Pool Features | Fenced,Gas Heat,Gunite,In Ground,Outdoor Pool,Pool/Spa Combo,Private,See Remarks |
| Construction Materials | Brick,HardiPlank Type,Lap Siding |
| Year Built | 2025 |
| View | Pool |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Meadowmont |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | FROM DOWNTOWN CARY PARK,TAKE KILDAIRE FARM RD SOUTH THREE BLOCKS TO LEFT ON DOWELL DR - RIGHT ON AUSTIN AVE |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Spa Features | Gunite,In Ground,See Remarks |
| Elementary School | Wake - Cary Elementary |
| Tax Annual Amount | 4780.05 |
| Middle/Junior High School | Wake - East Cary Middle |
| Structure Type | House |
| Builder Name | Amward Homes of NC |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Family Room,Gas,See Remarks |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4411 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fire Pit,Outdoor Grill,Permeable Paving,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Off Street,Outside,Parking Pad,Paved |
| Lot Features | Landscaped,Level,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Combination,Crawlspace |
| Spa | true |
| Building Area Total | 4411 |
| Lot Dimensions | see survey |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool