Property Attributes
- MLS#10182807
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodHaywood Glen
- Zip27545
- StyleRanch
- Year Built2026
- Price$ 339,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1599
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located in The Villas at Haywood Glen in Knightdale, NC, 1412 White Verona Way features the thoughtfully designed Beckett floor plan, offering 3 bedrooms, 2 bathrooms, 1,599 square feet, and an alley-load 2-car garage. Just steps from the community's pocket park amenity, this home combines the ease of single-level living with a convenient location and inviting layout. A welcoming family room greets you upon entry and flows seamlessly into the dining area and kitchen, creating an open space that's ideal for everyday living and entertaining. The kitchen is equipped with quartz countertops, stainless steel appliances, abundant cabinet storage, and a layout that overlooks the main living areas, keeping everyone connected. A nearby laundry room adds everyday convenience. The private owner's suite serves as a comfortable retreat, featuring a walk-in closet, dual vanities, and a walk-in shower. Two secondary bedrooms and a full bathroom are thoughtfully positioned to provide privacy for family members or guests. At the front of the home, a dedicated study offers flexibility for a home office, fitness room, reading nook, or hobby space. Out back, the patio provides the perfect spot to enjoy your morning coffee or unwind outdoors. With its functional layout, modern finishes, and desirable location near the pocket park, this Beckett home offers the perfect balance of comfort and convenience in Knightdale. Photos are not of the actual home or interior features and are representative of the floor plan only.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $339,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 67 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Board & Batten Siding,Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Sidewalks,Street Lights |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Maintenance Grounds,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Haywood Glen |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540, Take exit 24 to merge onto Highway 64 Business, towards Knightdale. Straight on Highway 64 Bus, turn left onto Old Knight Rd., turn right on Jasmine View Way then right onto White Verona Way. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Wake - Forestville Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Eat-in Kitchen,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Screens,Shutters |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1599 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab,Stem Walls |
| Spa | false |
| Building Area Total | 1599 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool