Property Attributes
- MLS#10192676
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodSolana
- Zip27703
- StyleTransitional
- Year Built2026
- Price$ 568,430
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3020
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover exceptional living in the Mitchell at Solana, one of the community's most impressive home designs. Offering over 3,000 square feet of thoughtfully crafted space, this stunning home blends sophistication, comfort, and flexibility for today's lifestyle. The open-concept main level features a spacious kitchen with a large island and walk-in pantry that flows effortlessly into the gathering area, creating the perfect setting for entertaining or relaxing at home. A dedicated flex room and formal dining room provide versatility for working, hosting, or pursuing hobbies. Upstairs, an expansive loft offers additional living space, while the luxurious Owner's Suite serves as a private retreat. Spacious secondary bedrooms provide room for guests and everyday comfort. Located in Durham's desirable Solana community, residents enjoy access to a resort-style pool, cabana, playground, pocket parks, and dog park, all just minutes from Brier Creek, RTP, RDU Airport, shopping, dining, and major commuter routes. Experience the perfect combination of space, style, and convenience at 807 Crews Ct.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $568,430 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Dual,Zoned |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 141 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Park,Pool |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Dog Park,Fitness Center,Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | Solana |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-40 or I-540, ext Hwy 70 towards Durham. Turn right on Brier Creek Parkway, right on Leesville Road, left on Carpenter Pond, left on Olive Branch Rd. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 0.99 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | Pulte Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3020 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 3020 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool