Property Attributes
- MLS#10181775
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodFieldview Village
- Zip27524
- StyleTransitional
- Year Built2026
- Price$ 344,390
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.36 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the Indigo on homesite 62, a thoughtfully designed two-story home in the heart of Fieldview Village, located within walking distance of charming downtown Four Oaks. Offering over 2,460 square feet, this spacious floorplan features 4 bedrooms, 3.5 bathrooms, and flexible living spaces designed for today's lifestyle. The main level welcomes you with a versatile flex room, perfect for a home office, study, playroom, or hobby space. The open-concept family room flows seamlessly into the dining area and kitchen, creating the ideal setting for entertaining guests or enjoying everyday moments at home. A convenient mudroom with built-in cubbies and bench helps keep life organized, while the screened patio provides a relaxing outdoor retreat. Upstairs, a second flex room offers additional living space perfect for a media room, game room, or lounge area. The spacious owner's suite showcases a raised tray ceiling, private ensuite bath, and generous walk-in closet. Three additional bedrooms and three full bathrooms upstairs provide exceptional comfort and convenience for family and guests alike. Nestled in Johnston County's growing Four Oaks community, Fieldview Village places you just minutes from shopping, dining, and entertainment in downtown Four Oaks, with easy access to Smithfield and Benson. Commuters will appreciate the quick connections to I-95 and I-40, making travel throughout the Triangle and beyond simple and convenient. Modern design, flexible living spaces, and an unbeatable location—welcome home to the Indigo at Fieldview Village. Call 984.257.5339 to schedule your appointment today! ESTIMATED COMPLETION DATE: LATE OCTOBER. Photos shown are from a model home. Design and options may vary. Photos are for layout purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $344,390 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| Zoning | RES |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldview Village |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh, take I-40 West to NC Hwy 210 East. Take exit 319 for NC Hwy 210. Turn left and follow 210 East for 2.4 miles. Turn right on Lassiter Road. In 4.6 miles, turn right on Black Creek Road. Continue straight for 2.3 miles onto West Hatcher Street. Turn left on Civitan Road. Turn left into Fieldview Village and onto Pecan Valley Way. Take first left on King Tucks Way. Home is on the Right. |
| High School | Johnston - South Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Elementary School | Johnston - Four Oaks Elementary |
| Tax Annual Amount | 549 |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | House,Site Built |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,Kitchen Island,Living/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2464 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Smart Lock(s) |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Building Area Total | 2464 |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool