Property Attributes
- MLS#10190567
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityFour Oaks
- NeighborhoodFieldview Village
- Zip27524
- StyleTransitional
- Year Built2027
- Price$ 332,440
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2464
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Design Build-to-Order Presale Opportunity in Fieldview Village - Brand New Stanley Martin Home! This exclusive pre-sale opportunity allows you to personalize the beautiful Tyndall floor plan by selecting the interior finishes that reflect your style and preferences. Buyers can select the interior design package through 9/9/2026--act quickly to take advantage of this limited-time opportunity! Welcome to the home you've been waiting for, 111 King Tucks Way in the Fieldview Village neighborhood located in the heart of booming Four Oaks. This Indigo Floorplan will stun you with the livability it provides. On two stories, the main level greets you with a highly functional flex/ study with two glass French doors off the foyer, a built in set of cubbies and bench off the garage and a covered patio, waiting to make evening relaxation a priority. Upstairs, you will find all 4 bedrooms, appropriately spaced in each corner with a 2nd family room/ loft in the middle. Your primary bedroom serves as the private oasis of your dreams with a raised tray ceiling and tiled shower with bench seat. Claim this as your own today and find out why its a great time to buy 111 King Tucks way- call to set your appointment today 984.257.5339! *Home is to be built. Estimated completion date of March 2027. Photos are for illustrative purposes only and may not reflect the actual home, finishes, or features. Final purchase price will vary based on buyer's design selections.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $332,440 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | RES |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2027 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldview Village |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh, take I-40 West to NC Hwy 210 East. Take exit 319 for NC Hwy 210. Turn left and follow 210 East for 2.4 miles. Turn right on Lassiter Road. In 4.6 miles, turn right on Black Creek Road. Continue straight for 2.3 miles onto West Hatcher Street. Turn left on Civitan Road. Turn left into Fieldview Village and onto Pecan Valley Way. Take first left on King Tucks Way. Home is on the Left. |
| High School | Johnston - South Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Johnston - Four Oaks Elementary |
| Tax Annual Amount | 550.2 |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | House,Site Built |
| Builder Name | Stanley Martin Homes |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2464 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 2464 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool