Property Attributes
- MLS#10191085
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityFour Oaks
- NeighborhoodFieldview Village
- Zip27524
- StyleTraditional
- Year Built2027
- Price$ 376,115
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2689
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
For Comp purposes only Presale Built to Order Easton J. 4 Bed, 3 bath 2,689sf home on lot 75.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Four Oaks Elementary Elementary School | Johnston - Four Oaks Middle Middle School | Johnston - South Johnston High High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $376,115 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Zoning | RES |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Fieldview Village |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Raleigh, take I-40 West to NC Hwy 210 East. Take exit 319 for NC Hwy 210. Turn left and follow 210 East for 2.4 miles. Turn right on Lassiter Road. In 4.6 miles, turn right on Black Creek Road. Continue straight for 2.3 miles onto West Hatcher Street. Turn left on Civitan Road. Turn left into Fieldview Village and onto Pecan Valley Way. Take first left on King Tucks Way. Home is on the Left. |
| High School | Johnston - South Johnston High |
| City | Four Oaks |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927 |
| Elementary School | Johnston - Four Oaks Elementary |
| Tax Annual Amount | 550.2 |
| Middle/Junior High School | Johnston - Four Oaks Middle |
| Structure Type | House,Site Built |
| Builder Name | Stanley Martin Homes |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2689 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.71 |
| Foundation Details | Slab |
| Building Area Total | 2689 |
| Lot Size Acres | 0.71 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool